|
Napoleon Limited |
||
| 206.459.0601 (cell) | ||
| 425.226.0668 (barn) | ||
| Email: napoleontoo@hotmail.com |
|
|
|
|
|
|
|
|
|
|
||||||
2005 Shows and Results
Below are the results for the 2005 season.
Galway Downs Horse Trials (April 2005)
| 1st | Advanced | Karly Pestl | Madison |
| 1st | Novice Junior B | Emily Pestl-Dimmitt | Sugar-N-Spice II |
| 20th* | Training Rider Junior | Karlin Ekberg | Cleirvoyant |
|
* First event for this horse and rider together |
|||
NWEC Mother's Day Classic Horse Trials (May 2005)
| 1st | Training B | Liz Gold | Mambo |
| 1st | Novice B | Teddy Leatherman | Magic Maker |
| 2nd | Novice B | Emily Pestl-Dimmitt | Sugar-N-Spice II |
| 8th | Novice B | McKenna Shea | The Irish Hooligan |
| * | Novice | Megan Hart | Phoenix Rising |
| * | Begin Novice A | Lisa | Mocha |
| * | Begin Novice A | Dagrun Aarsten | Noni Strega |
|
*First event for the horse, the rider, or both! |
|||
Inavale Horse Trials (June 2005)
| 1st | Training Rider 1 | Liz Gold | Mambo |
| 10th | Young Rider Preliminary | Jamie Lawrence | Malik |
| 12th | Training Rider 2 | Karlin Ekberg | Cleirvoyant |
Whidbey Island Pony Club Horse Trials (July 2005)
| 2nd | Open Preliminary | Jamie Lawrence | Coolnamara |
| 4th | Open Intermediate | Karly Pestl | Madison |
| 5th | Open Intermediate | Jamie Lawrence | Malik |
| 11th | Training Rider A | Emily Pestl-Dimmitt | Sugar-N-Spice II |
| 18th | Training Rider A | Emily Pestl-Dimmitt | Bump-It-Up |
| 18th | Novice Rider A | Karla Axness | Micarus |
The Event at Rebecca Farms (Kalispell) (July 2005)
| 4th | Young Event Horse | Michele Pestl | Manolo |
| 6th | Novice Junior A | McKenna Shea | Irish Hooligan |
| 7th | Novice Junior B | Alison Warga | Talus |
| 9th | Novice Junior A | Emily Pestl-Dimmit | Sugar-N-Spice |
| 9th | CIC W*** | Karly Pestl | Madison |
| 10th | Training Junior A | Karlin Ekberg | Cleirvoyant |
| 12th | Novice Junior A | Karla Axness | Micarus |
Young Rider Benefit Horse Trials (August 2005)
| 1st | Open Beginning Novice | Jamie Lawrence | Sir Frederick |
| 2nd | Beginning Novice Rider | Alli Agnew | Sandra Lee |
| 2nd | Open Intermediate CT | Jamie Lawrence | Coolnamara |
| 3rd | Open Intermediate CT | Jamie Lawrence | Malik |
| 3rd | Open Beginning Novice | Carlie Cole | Got Gottard? |
| 3rd | Training Rider | Karla Axness | Micarus |
| 5th | Novice Senior Rider | Chelsey Waggoner | A Knight's Tale |
| 5th | Open Beginning Novice | Michele Pestl | Manolo |
| 5th | Training Rider | McKenna Shea | Irish Hooligan |
| 9th | Training Rider | Liz Gold | Mambo |
| 19th | Training Rider | Emily Pestl-Dimmitt | Sugar-N-Spice II |
| 20th | Training Rider | Alison Warga | Talus |
Caber Farms Horse Trials and Area VII Championships (Sept 2005)
| 3rd | Novice Junior | Alli Agnew | Sandra Lee |
| 4th | Open Novice Champs | Emily Pestl-Dimmitt | Sugar-N-Spice II |
| 4th | Beginning Novice Champs | Carlie Cole | Got Gottard? |
| 5th | Training Junior | McKenna Shea | Irish Hooligan |
| 6th | Open Intermediate | Jamie Lawrence | Coolnamara |
| 8th | Training Junior | Alison Warga | Talus |
| 8th | Open Novice | Jamie Lawrence | Sir Frederick |
| 10th | Open Training Champs | Liz Gold | Mambo |
| 11th | Open Training Champs | Karla Axness | Micarus |
NWEC Fall Gala Horse Trials (September 2005)
| 1st | Open Beginning Novice | Emily Pestl-Dimmitt | Manolo |
| 1st | Open Novice Rider A | Chelsey Waggoner | A Knight's Tale |
| 1st | Open Novice B | Carlie Cole | Sir Frederick |
| 1st | Open Training Rider A | Liz Gold | Mambo |
| 2nd | Open Intermediate | Jamie Lawrence | Coolnamara |
| 3rd | Open Training | McKenna Shea | Irish Hooligan |
| 5th | Open Intermediate | Jamie Lawrence | Malik |
| 8th | Open Training Rider A | Alison Warga | Talus |
| 15th | Open Training Rider A | Karlin Ekberg | Cleirvoyant |
| 16th | Open Training Rider A | Karla Axness | Micarus |
| 19th | Open Beginning Novice | Karla Axness | Mr. Greenbacks |
| 23rd | Open Novice | Carlie Cole | Got Gottard? |
Equestrian's Institute Horse Trials (October 2005)
| 1st | Training Rider | McKenna Shea | Irish Hooligan |
| 1st | Training Open | Chelsey Waggoner | A Knight's Tale |
| 2nd | Training Rider | Karlin Ekberg | Cleirvoyant |
| 3rd | Training Rider | Liz Gold | Mambo |
| 6th | Training Rider | Karla Axness | Micarus |
| 6th | Beginning Novice | Karla Axness | Mr. Greenbacks |
| 6th | Novice Open | Carlie Cole | Got Gottard? |
Twin Rivers Horse Trials (October 2005)
| 5th | Open Intermediate | Jamie Lawrence | Coolnamara |
| 8th | Advanced | Jamie Lawrence | Malik |
| 15th | Training Rider Junior | Emily Pestl-Dimmitt | Sugar-N-Spice II |
2004 Shows Season Highlights
Area VII Year End Awards
| 2nd | Junior Novice | Karla Axness | Micarus |
| 2nd | Senior Novice | Liz Gold | Mambo |
| 2nd | Young Rider Prelim | Ashley Jones | Loughnatousa Barnaby |
| 3rd | Young Rider Prelim | Jamie Lawrence | Coolnamara |
| 4th | Intermediate | Jamie Lawrence | Malik |
| Reserve Rider of the Year | Jamie Lawrence |
USEA High Score Leaders
| 6th | Senior Novice Rider | Liz Gold | |
| 7th | Young Rider Intermediate Rider | Jamie Lawrence |
Galway Downs 3-Day Event and Horse Trails (November 2004)
| 2nd | CCI** | Jamie Lawrence | Malik |
| 3rd | Open Prelim | Jamie Lawrence | Coolnamara |
Jamie and Mal also won the Fritz Cup for being the highest placed Young Rider at the event.
Home
Boarding
Training
Show Results
For Sale or Lease
Photos
|
© 2006 Napoleon Limited |